Home
Up

Saturday, 12-09-06

 
CLASS: NAME: #: CITY: STATE: OVERALL: MOTO 1: MOTO 2: POINTS: BIKE:
Pee Wee 0-6 AUSTIN BLACK 1 PORTLAND OR 1 1 1 20 COB
Pee Wee 0-6 MAX MILLER 604 SPRINGFIELD OR 2 2 2 16 KTM
Pee Wee 0-6 SEAN ANDERSON 5 NEWBERG OR 3 3 3 13 HON
Pee Wee 7-8 COLEMAN STEGMEIER 14 CANBY OR 1 1 1 20 COB
Pee Wee 7-8 JUSTICE SATHER 18 TIGARD OR 2 2 2 16 COB
Pee Wee 7-8 JESSE WEST 27 BEND OR 3 3 3 13 COB
Pee Wee 7-8 NICK RIETZ 11 SWEET HOME OR 4 4 4 11 HON
50cc Open COLEMAN STEGMEIER 14 CANBY OR 1 1 1 20 COB
50cc Open AUSTIN BLACK 1 PORTLAND OR 2 2 2 16 COB
50cc Open JUSTICE SATHER 18 TIGARD OR 3 3 3 13 COB
50cc Open JESSE WEST 27 BEND OR 4 4 4 11 COB
Wee Quads SAGE ARNESEN 123 SALEM OR 1 1 1 20 DIN
Quad 80 ETHAN BRUCKNER 4 GRAND RONDE OR 1 1 1 20 ETN
65cc Beginner JACK MILLER 114 SPRINGFIELD OR 1 1 1 20 KAW
65cc Beginner JUSTICE SATHER 18 TIGARD OR 2 2 2 16 KAW
65cc Beginner JANE MILLER 88 SPRINGFIELD OR 3 3 3 13 KAW
65cc 9-11 LUKE PATTEN 918 SCIO OR 1 1 1 20 KTM
65cc 9-11 FORTY ROSS 8 SOUTHBEACH OR 2 2 2 16 KTM
85cc Beginner JARETT JUAREZ 221 TILLAMOOK OR 1 1 1 20 HON
85cc Beginner JACK MILLER 11 SPRINGFIELD OR 2 2 2 16 SUZ
85cc 7-11 LUKE PATTEN 918 SCIO OR 1 1 1 20 SUZ
85cc 12-13 TRAVIS CONKLIN 12 TOLEDO OR 1 1 1 20 KAW
85cc 12-13 GUNNAR WORLEY 519 CANBY OR 2 2 2 16 HON
85cc 14-16 TREY MEEK 22 SALEM OR 1 1 1 20 YAM
Supermini TREY MEEK 22 SALEM OR 1 1 1 20 YAM
Supermini JARETT JUAREZ 221 TILLAMOOK OR 2 2 2 16 HON
Supermini GUNNAR WORLEY 519 CANBY OR 3 3 3 13 HON
125 Beginner CODY BOEHMER 528 SALEM OR 1 1 2 20 HON
125 Beginner KEATON VAN DER SOMMEN 133 PHILOMATH OR 2 2 3 16 YAM
125 Beginner SHAWN PURVIS 541 CORVALLIS OR 3 3 5 13 HON
125 Beginner CRAIG SINGLETON 119 CANBY OR 4 8 1 11 YAM
125 Beginner JASON WILSON 24 SALEM OR 5 6 4 10 HON
125 Beginner TRAVIS SWANK 921 PHILOMATH OR 6 4 8 9 HON
125 Beginner LANE GORST 9 MYRTLE POINT OR 7 7 6 8 YAM
125 Beginner GEOF SUNNES 77 BEAVERTON OR 8 9 7 7 HON
125 Beginner CODY HEWETT 427 FERNDALE WA 9 5 88 6 SUZ
125 Junior BLAKE HALL 11 TURNER OR 1 1 1 20 YAM
125 Intermediate KYLE BIRDSONG 5 TILLAMOOK OR 1 1 1 20 KTM
125 Intermediate JEREMIAH SPARKS 430 LEBANON OR 2 3 2 16 YAM
125 Intermediate ALLEN YOTHER JR 291 FALLS CITY OR 3 2 3 13 HUS
250 Beginner CASEY GONZALEZ 48 COVALLIS OR 1 2 1 20 KAW
250 Beginner CHANCE MCDANIEL 884 BEND OR 2 1 3 16 KAW
250 Beginner JOE ALECKSON 54 BEND OR 3 3 4 13 HON
250 Beginner ROBERT GONZALEZ 33 CORVALLIS OR 4 88 2 11 KAW
250 Junior KEITH BIRDSONG 8 TILLAMOOK OR 1 1 1 20 KTM
250 Junior BRANDON KUDERER 77 SALEM OR 2 2 2 16 HUS
250 Junior MATT ELLEFSON 599 SILVERTON OR 3 3 3 13 KAW
4-Stroke ALLEN YOTHER JR 291 FALLS CITY OR 1 1 1 20 HUS
Open Amateur KEVIN BIRDSONG 8 TILLAMOOK OR 1 1 1 20 YAM
Before the Hill Junior KEITH BIRDSONG 8 TILLAMOOK OR 1 3 1 20 KTM
Before the Hill Junior JAY HEWETT 515 FERNDALE WA 2 2 2 16 KAW
Before the Hill Junior BLAKE HALL 11 TURNER OR 3 1 3 13 YAM
Before the Hill Intermediate KYLE BIRDSONG 5 TILLAMOOK OR 1 1 1 20 KTM
Before the Hill Intermediate JEREMIAH SPARKS 430 LEBANON OR 2 2 2 16 YAM
25+ Junior CASEY GONZALEZ 48 COVALLIS OR 1 1 1 20 KAW
30+ Beginner DEAN RIETZ 930 SWEET HOME OR 1 2 1 20 YAM
30+ Beginner ROBERT GONZALEZ 33 CORVALLIS OR 2 1 2 16 KAW
30+ Beginner PAT PEMBARTON 96 EAGLE CREEK OR 3 3 3 13 KAW
30+ Junior MIKE MILLER 81 SPRINGFIELD OR 1 2 1 20 HON
30+ Junior KEVIN BIRDSONG 8 TILLAMOOK OR 2 1 2 16 YAM
40+ Junior STEVE EVENSON 59 ALBANY OR 1 1 1 20 SUZ
40+ Junior GLENN GORST 9 COQUILLE OR 2 2 2 16 YAM
40+ Junior MICHAEL ANDERSON 217 NEWBERG OR 3 3 89 13 HON
40+ Money JOHN THAYER 191 SWEET HOME OR 1 1 1 20 YAM
Over Fifty ZACK MCLAIN 317 ALBANY OR 1 1 1 20 YAM
Women Beginner SHELBY VAN SLANDER 7 SALEM OR 1 1 1 20 KAW
Women HAYLEE SUNNES 8 BEAVERTON OR 1 1 1 59 HON
Quad Beginner COLBY THOMPSON 28 ALBANY OR 1 1 1 20 HON
Quad Beginner KYLE SWANK 31 PHILOMATH OR 2 2 2 16 HON
Quad Intermediate SKYLER STUTZMAN 246 ALBANY OR 1 1 89 20 HON