Home
Up

Sunday, 12-10-06

CLASS: NAME: #: CITY: STATE: OVERALL: MOTO 1: MOTO 2: POINTS: BIKE:
Pee Wee 0-6 MAX MILLER 604 SPRINGFIELD OR 1 1 1 20 KTM
Pee Wee 0-6 SEAN ANDERSON 5 NEWBERG OR 2 2 2 16 HON
Pee Wee 7-8 JUSTICE SATHER 18 TIGARD OR 1 1 1 20 COB
Pee Wee 7-8 TRISTIN WEBB 421 TURNER OR 2 2 2 16 COB
Pee Wee 7-8 JESSE WEST 27 BEND OR 3 3 3 13 COB
Pee Wee 7-8 RYAN BARKER 41 SALEM OR 4 4 4 11 HUS
50cc Open JUSTICE SATHER 18 TIGARD OR 1 1 1 20 COB
50cc Open TRISTIN WEBB 421 TURNER OR 2 2 2 16 COB
50cc Open JESSE WEST 27 BEND OR 3 3 3 13 COB
Wee Quads SAGE ARNESEN 123 SALEM OR 1 1 1 20 DIN
Quad 80 ETHAN BRUCKNER 4 GRAND RONDE OR 1 1 1 20 ETN
65cc Beginner JACK MILLER 114 SPRINGFIELD OR 1 1 1 20 KAW
65cc Beginner JUSTICE SATHER 18 TIGARD OR 2 2 2 16 COB
65cc Beginner JANE MILLER 88 SPRINGFIELD OR 3 3 3 13 KAW
85cc Beginner JACK MILLER 11 SPRINGFIELD OR 1 1 1 20 SUZ
85cc Beginner TAYLOR BARKER 16 SALEM OR 2 2 2 16 HON
125 Beginner GLEN STRAHLE 68 MCMINNVILLE OR 1 1 2 20 YAM
125 Beginner CODY BOEHMER 528 SALEM OR 2 3 1 16 HON
125 Beginner KEATON VAN DER SOMMEN 133 PHILOMATH OR 3 2 3 13 YAM
125 Beginner JASON WILSON 24 SALEM OR 4 4 4 11 HON
125 Beginner SHAWN PURVIS 541 CORVALLIS OR 5 5 5 10 HON
125 Junior CHARLIE MCCARTHY 824 SALEM OR 1 2 1 20 HON
125 Junior KYLE READER 751 CORVALLIS OR 2 1 2 16 YAM
125 Intermediate JEREMIAH SPARKS 430 LEBANON OR 1 2 1 20 YAM
125 Intermediate ALLEN YOTHER JR 291 FALLS CITY OR 2 1 2 16 HUS
125 Intermediate RACE LACEY 221 WOLF CREEK OR 89 89 89 0 HON
250 Junior BRANDON KUDERER 77 SALEM OR 1 2 1 20 HUS
250 Junior MATT ELLEFSON 599 SILVERTON OR 2 1 2 16 KAW
250 Intermediate LEVI BISHOP 196 PRINEVILLE OR 1 1 1 20 YAM
4-Stroke ALLEN YOTHER JR 291 FALLS CITY OR 1 1 1 20 HUS
4-Stroke LEVI BISHOP 196 PRINEVILLE OR 2 2 2 16 YAM
Before the Hill Junior KYLE READER 751 CORVALLIS OR 1 1 1 20 YAM
Before the Hill Intermediate JEREMIAH SPARKS 430 LEBANON OR 1 1 1 20 YAM
30+ Junior MIKE MILLER 8 SPRINGFIELD OR 1 1 1 20 HON
30+ Money J R MEUSLING 536 HUBBARD OR 1 1 1 20 HON
40+ Junior STEVE EVENSON 59 ALBANY OR 1 1 1 20 SUZ
40+ Junior JERRY STRAHLE 138 MCMINNVILLE OR 2 2 2 16 YAM
40+ Junior GREG OVERHOLT 4 SALEM OR 3 5 3 13 SUZ
40+ Junior KEVIN CASTELLANI 82 WASHOUGAL WA 4 4 4 11 KAW
40+ Junior SEAN PHILLIPS 25 NEWPORT OR 5 3 89 10 HON
40+ Money J R MEUSLING 536 HUBBARD OR 1 1 1 20 HON
Over Fifty ZACK MCLAIN 317 ALBANY OR 1 1 1 20 YAM
Women HAYLEE SUNNES 8 BEAVERTON OR 1 1 1 20 HON
Quad Beginner JASON NASH 7 SALEM OR 1 1 1 20 HON
Quad Beginner COLBY THOMPSON 28 ALBANY OR 2 2 2 16 HON
Quad Intermediate SKYLER STUTZMAN 246 ALBANY OR 1 1 89 20 HON